Share Holding Pattern
2024-25
June
Shareholding Pattern Non-Promoter-Non Public | Download |
Shareholding Pattern Public ShareHolder | Download |
Shareholding Pattern | Download |
Statement showing foreign ownership limits | Download |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company. | Download |
2023-24
June
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | Download |
Statement showing shareholding pattern of the Public shareholder | Download |
Statement showing shareholding pattern of the Promoter and Promoter Group | Download |
Statement showing foreign ownership limits | Download |
Details of Disclosure by Trading Members (TM) holding 1% or more of the Total No. of Shares. | Download |
Sep
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | Download |
Statement showing shareholding pattern of the Public shareholder | Download |
Statement showing shareholding pattern of the Promoter and Promoter Group | Download |
Statement showing foreign ownership limits | Download |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company. | Download |
Dec
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | Download |
Statement showing shareholding pattern of the Public shareholder | Download |
Statement showing shareholding pattern of the Promoter and Promoter Group | Download |
Statement showing foreign ownership limits | Download |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company. | Download |
Mar
Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | Download |
Statement showing shareholding pattern of the Public shareholder | Download |
Shareholding Pattern | Download |
Statement showing foreign ownership limits | Download |
Details of disclosure made by the Trading Members holding 1% or more of the Total No. of shares of the company. | Download |